Welcome to Bank Street College
This login is for Staff only to access
Work Orders Management, Room Reservation, and E-Timesheets.
High School Matriculation Classes of 2009 – 2013
Independent Schools |
||||
| Avenues | 1 | Horace Mann | 12 | |
| Brearley | 1 | Léman Manhattan Prep. | 1 | |
| Brooklyn Friends | 2 | Loyola | 1 | |
| Calhoun | 5 | Miss Porter's (CT) | 1 | |
| Chapin | 1 | Mount St. Michael | 1 | |
| Cheshire Academy (CT) | 1 | Nightingale-Bamford | 1 | |
| Collegiate | 3 | Packer Collegiate | 11 | |
| Columbia Prep. | 11 | Phillips Exeter Academy (NH) | 2 | |
| Cushing Academy (MA) | 1 | Poly Prep | 2 | |
| Dalton | 8 | Professional Children’s School | 1 | |
| Deerfield Academy (MA) | 1 | Putney (VT) | 2 | |
| Dwight | 2 | Riverdale Country | 4 | |
| Dwight-Englewood (NJ) | 5 | Rudolf Steiner | 2 | |
| Elisabeth Irwin | 11 | Saint Ann’s | 2 | |
| Fieldston | 15 | Spence | 3 | |
| Forman School (CT) | 1 | Suffield Academy (CT) | 1 | |
| Friends Seminary | 10 | Trevor Day School | 8 | |
| Grace Church | 1 | Trinity | 4 | |
| Hackley | 2 | York Prep | 1 | |
| Heschel | 1 | |||
Public Schools |
||||
| American Studies (Lehman) | 2 | Global Learning Collaborative | 1 | |
| Bard Early College | 8 | LaGuardia High School for Music, Art and Performing Arts | 15 | |
| Beacon | 19 | Millennium | 1 | |
| Bronx Science | 2 | NEST+m (New Explorations Into Science, Technology andMath) | 1 | |
| Dobbs Ferry HS (NY) | 1 | Stuyvesant | 4 | |
| Eleanor Roosevelt | 1 | |||
Total number of high schools attended from 2009-2013: 50 |
||||
College Matriculation Classes of 2004 – 2008 |
||||
| Academy of Art University (CA) | 1 | McGill University | 1 | |
| Alfred University | 1 | Mount Holyoke College | 1 | |
| American Musical and Dramatic Academy (AMDA), College and Conservatory of Performing Arts | 1 | Muhlenberg College | 2 | |
| Amherst College | 1 | Meredith College | 1 | |
| Babson College | 1 | Middlebury College | 2 | |
| Barnard College | 2 | New York University Steinhardt School for Vocal Performance/Musical Theater | 1 | |
| Baruch College | 1 | New York University Tisch School of the Arts | 1 | |
| Bates College | 2 | Northwestern University | 3 | |
| Bennington College | 3 | Oberlin College | 7 | |
| Berklee College of Music | 2 | Occidental College | 1 | |
| Boston University | 1 | Parsons School of Design | 1 | |
| Bowdoin College | 5 | Pitzer College | 1 | |
| Brandeis University | 2 | Princeton University | 2 | |
| Brooklyn College | 1 | Quinnipiac University | 2 | |
| Brown University | 5 | Reed College | 1 | |
| Bryn Mawr College | 1 | Saint John’s University | 1 | |
| Carleton College | 2 | Sarah Lawrence College | 1 | |
| Colby-Sawyer College | 1 | Smith College | 1 | |
| Colgate University | 2 | SUNY Cobleskill | 1 | |
| The College of William and Mary | 1 | SUNY Geneseo | 1 | |
| College of Wooster | 1 | Swarthmore College | 3 | |
| Colorado College | 1 | Syracuse University | 2 | |
| Columbia University | 5 | Trinity College | 1 | |
| Connecticut College | 2 | Tufts University | 2 | |
| Cornell University | 3 | Tulane University | 1 | |
| Duke University | 1 | University at Albany (SUNY) | 1 | |
| Earlham College | 1 | University of Chicago | 4 | |
| Emory University | 1 | University of Delaware | 2 | |
| Georgetown University | 1 | University of Edinburgh (Scotland) | 3 | |
| The George Washington University | 4 | University of Maryland Honors College | 1 | |
| Hamilton College | 3 | University of Massachusetts at Amherst | 1 | |
| Hampshire College | 4 | University of Miami | 1 | |
| Harvard University | 2 | University of Michigan | 2 | |
| Haverford College | 1 | University of Pennsylvania | 3 | |
| Indiana University | 1 | University of Richmond | 2 | |
| Johns Hopkins University | 3 | University of St. Andrews (Scotland) | 1 | |
| Johnson & Wales University | 1 | University of Vermont | 2 | |
| The Juilliard School | 1 | Vanderbilt University | 3 | |
| Keystone College | 1 | Vassar College | 3 | |
| Lewis & Clark College | 1 | Washington University | 2 | |
| Loyola University, New Orleans | 2 | Wesleyan University | 6 | |
| Macalester College | 1 | Williams College | 5 | |
| Marist College | 1 | Yale University | 3 | |
| Massachusetts Institute of Technology | 1 | |||
Total number of schools attended from 2004-2008: 87 |





