Human Resources
Holiday Schedule
2024
Date | Holiday | Building Status |
Monday, May 27 | Memorial Day | College Closed |
Wednesday, June 19 | Juneteenth Observed | College Closed |
Thursday, July 4 | Independence Day Observed | College Closed |
Friday, August 16 | Energy Conservation Day | College Closed |
Friday, August 23 | Energy Conservation Day | College Closed* |
Monday, September 2 | Labor Day | College Closed |
Monday, October 14 | Indigenous Peoples’ Day | College Closed |
Tuesday, November 5 | Election Day | College Closed |
Thursday, November 28 – Friday, November 29 | Thanksgiving Holiday | College Closed |
Tuesday, December 24 – Wednesday, January 1 | Winter Holiday | College Closed |
2025
Date | Holiday | Building Status |
Monday, January 20 | Martin Luther King Jr. Day | College Closed |
Monday, February 17 | Presidents Day | College Closed |
Entitlement – 2 Working Days | Spring Holiday | College Open |
Monday May 26 | Memorial Day | College Closed |
Thursday, June 19 | Juneteenth Observed | College Closed |
Friday, July 4 | Independence Day Observed | College Closed |
*1 of the 2 August closing days must be applied to vacation. For 2024, the August closing day applied to vacation is August 23.
NOTE: The added schedule is subject to change, in which case you will be notified of the changes as soon as possible.